1
/
of
9
Frank Dental
HP Diamond Round-End Taper Bur - D.850
HP Diamond Round-End Taper Bur - D.850
Regular price
$32.95 USD
Regular price
Sale price
$32.95 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
HP diamond round-end taper bur D.850 gives technicians a precision diamond-coated round-end taper form for tapered reductions, margin transitions and rounded-end access.
The round-end taper profile supports smooth chamfer-style contours, tapered reductions and transitions without the abrupt corner of a flat end. A uniform diamond layer, stable bonding matrix and balanced rotary profile help keep abrasive grains supported around the working head for consistent contact and controlled cutting feel.
- Origin: Frank Dental, Germany
- Shank: HP (2.35 mm)
- Material: Diamond Abrasive
- Shape: Round-End Taper
- Overall length: 44.5 mm
- Pack size: 5 pieces
Available in the following configurations:
| Order code |
SKU | Grit | Diameter | Head length |
Max. RPM |
ISO number |
|---|---|---|---|---|---|---|
| 1228 | D.850.014.G.HP | Coarse | 1.4 mm | 10.0 mm | 40,000 | 806.104.199.534.014 |
| 1253 | D.850.014.HP | Medium | 1.4 mm | 10.0 mm | 40,000 | 806.104.199.524.014 |
| 1206 | D.850.014.F.HP | Fine | 1.4 mm | 10.0 mm | 40,000 | 806.104.199.514.014 |
| 1202 | D.850.016.HP | Medium | 1.6 mm | 10.0 mm | 40,000 | 806.104.199.524.016 |
| 1270 | D.850.023.HP | Medium | 2.3 mm | 10.0 mm | 40,000 | 806.104.199.524.023 |
| 1047 | D.850.025.G.HP | Coarse | 2.5 mm | 10.0 mm | 40,000 | 806.104.199.534.025 |
| 1223 | D.850.025.HP | Medium | 2.5 mm | 10.0 mm | 40,000 | 806.104.199.524.025 |
| 1210 | D.850.025.F.HP | Fine | 2.5 mm | 10.0 mm | 40,000 | 806.104.199.514.025 |
| 1277 | D.850.040.HP | Medium | 4.0 mm | 10.0 mm | 30,000 | 806.104.199.524.040 |
Share
