1
/
of
25
Frank Dental
HP Diamond Round Bur - D.801
HP Diamond Round Bur - D.801
Regular price
$19.45 USD
Regular price
Sale price
$19.45 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
HP diamond round bur D.801 gives technicians a precision diamond-coated round form for spherical contact, small concavities and precise spot reduction.
The spherical head gives all-direction contact for small concavities, rounded depressions, occlusal anatomy and precise spot reduction. A uniform diamond layer, stable bonding matrix and balanced rotary profile help keep abrasive grains supported around the working head for consistent contact and controlled cutting feel.
- Origin: Frank Dental, Germany
- Shank: HP (2.35 mm)
- Material: Diamond Abrasive
- Shape: Round / Ball
- Overall length: 44.5 mm
- Pack size: 5 pieces
Available in the following configurations:
| Order code |
SKU | Grit | Diameter | Head length |
Max. RPM |
ISO number |
|---|---|---|---|---|---|---|
| 1052 | D.801.008.HP | Medium | 0.8 mm | 0.8 mm | 40,000 | 806.104.001.524.008 |
| 1053 | D.801.009.HP | Medium | 0.9 mm | 0.9 mm | 40,000 | 806.104.001.524.009 |
| 1329 | D.801.009.F.HP | Fine | 0.9 mm | 0.9 mm | 40,000 | 806.104.001.514.009 |
| 1075 | D.801.010.G.HP | Coarse | 1.0 mm | 1.0 mm | 40,000 | 806.104.001.534.010 |
| 1377 | D.801.010.HP | Medium | 1.0 mm | 1.0 mm | 40,000 | 806.104.001.524.010 |
| 1269 | D.801.012.HP | Medium | 1.2 mm | 1.2 mm | 40,000 | 806.104.001.524.012 |
| 1355 | D.801.012.F.HP | Fine | 1.2 mm | 1.2 mm | 40,000 | 806.104.001.514.012 |
| 1067 | D.801.014.HP | Medium | 1.4 mm | 1.4 mm | 40,000 | 806.104.001.524.014 |
| 1245 | D.801.016.G.HP | Coarse | 1.6 mm | 1.6 mm | 40,000 | 806.104.001.534.016 |
| 1023 | D.801.016.HP | Medium | 1.6 mm | 1.6 mm | 40,000 | 806.104.001.524.016 |
| 1362 | D.801.018.G.HP | Coarse | 1.8 mm | 1.8 mm | 40,000 | 806.104.001.534.018 |
| 1064 | D.801.018.HP | Medium | 1.8 mm | 1.8 mm | 40,000 | 806.104.001.524.018 |
| 1181 | D.801.021.G.HP | Coarse | 2.1 mm | 2.1 mm | 40,000 | 806.104.001.534.021 |
| 1397 | D.801.021.HP | Medium | 2.1 mm | 2.1 mm | 40,000 | 806.104.001.524.021 |
| 1060 | D.801.021.F.HP | Fine | 2.1 mm | 2.1 mm | 40,000 | 806.104.001.514.021 |
| 1044 | D.801.023.G.HP | Coarse | 2.3 mm | 2.3 mm | 40,000 | 806.104.001.534.023 |
| 1268 | D.801.023.HP | Medium | 2.3 mm | 2.3 mm | 40,000 | 806.104.001.524.023 |
| 1257 | D.801.027.HP | Medium | 2.7 mm | 2.7 mm | 40,000 | 806.104.001.524.027 |
| 1358 | D.801.029.G.HP | Coarse | 2.9 mm | 2.9 mm | 30,000 | 806.104.001.534.029 |
| 1166 | D.801.029.HP | Medium | 2.9 mm | 2.9 mm | 30,000 | 806.104.001.524.029 |
| 1106 | D.801.035.G.HP | Coarse | 3.5 mm | 3.5 mm | 30,000 | 806.104.001.534.035 |
| 1045 | D.801.035.HP | Medium | 3.5 mm | 3.5 mm | 30,000 | 806.104.001.524.035 |
| 1155 | D.801.040.HP | Medium | 4.0 mm | 4.0 mm | 30,000 | 806.104.001.524.040 |
| 1399 | D.801.040.F.HP | Fine | 4.0 mm | 4.0 mm | 30,000 | 806.104.001.514.040 |
| 1276 | D.801.050.HP | Medium | 5.0 mm | 5.0 mm | 30,000 | 806.104.001.524.050 |
Share
