Skip to product information
1 of 19

Frank Dental

HP Carbide Round Bur - C.1

HP Carbide Round Bur - C.1

Regular price $47.95 USD
Regular price Sale price $47.95 USD
Sale Sold out
Diameter

HP carbide round bur C.1 with plain-cut geometry has a round profile for spherical contact, small concavities and precise spot reduction.

The carbide working head, precise cutting geometry and balanced rotation support predictable material removal, smooth handling and reliable detail work. The plain cut pattern helps keep the cutting action steady and controlled during fine dental laboratory adjustments.

  • Origin: Frank Dental, Germany
  • Shank: HP (2.35 mm)
  • Material: Carbide
  • Shape: Round
  • Blade pattern: Plain Cut
  • Pack size: 10 pieces


Available in the following configurations:

Order
code
SKU Diameter Head
length
Max.
RPM
ISO
number
1402 C.FD1.002.HP 0.2 mm 0.2 mm 40,000 500.104.001.001.002
1593 C.FD1.003.HP 0.3 mm 0.3 mm 40,000 500.104.001.001.003
1574 C.1.004.HP 0.4 mm 0.4 mm 40,000 500.104.001.001.004
1579 C.1.005.HP 0.5 mm 0.5 mm 40,000 500.104.001.001.005
1509 C.1.006.HP 0.6 mm 0.6 mm 40,000 500.104.001.001.006
1449 C.1.007.HP 0.7 mm 0.7 mm 40,000 500.104.001.001.007
1538 C.1.008.HP 0.8 mm 0.8 mm 40,000 500.104.001.001.008
1428 C.1.009.HP 0.9 mm 0.9 mm 40,000 500.104.001.001.009
1594 C.1.010.HP 1.0 mm 1.0 mm 40,000 500.104.001.001.010
1521 C.1.012.HP 1.2 mm 1.2 mm 40,000 500.104.001.001.012
1426 C.1.014.HP 1.4 mm 1.4 mm 40,000 500.104.001.001.014
1563 C.1.016.HP 1.6 mm 1.6 mm 40,000 500.104.001.001.016
1543 C.1.018.HP 1.8 mm 1.8 mm 40,000 500.104.001.001.018
1567 C.1.021.HP 2.1 mm 2.1 mm 40,000 500.104.001.001.021
1436 C.1.023.HP 2.3 mm 2.3 mm 40,000 500.104.001.001.023
1553 C.1.025.HP 2.5 mm 2.5 mm 30,000 500.104.001.001.025
1418 C.1.027.HP 2.7 mm 2.7 mm 30,000 500.104.001.001.027
1410 C.1.029.HP 2.9 mm 2.9 mm 30,000 500.104.001.001.029
1492 C.1.031.HP 3.1 mm 3.1 mm 30,000 500.104.001.001.031
View full details