1
/
of
11
Frank Dental
HP Carbide Inverted Cone Bur - C.2
HP Carbide Inverted Cone Bur - C.2
Regular price
$42.45 USD
Regular price
Sale price
$42.45 USD
Unit price
/
per
Couldn't load pickup availability
HP carbide inverted cone bur C.2 with plain-cut geometry has a inverted cone profile for reverse-angle shaping, undercuts and defined internal forms.
The carbide working head, precise cutting geometry and balanced rotation support predictable material removal, smooth handling and reliable detail work. The plain cut pattern helps keep the cutting action steady and controlled during fine dental laboratory adjustments.
- Origin: Frank Dental, Germany
- Shank: HP (2.35 mm)
- Material: Carbide
- Shape: Inverted Cone
- Blade pattern: Plain Cut
- Pack size: 10 pieces
Available in the following configurations:
| Order code |
SKU | Diameter | Head length |
Max. RPM |
ISO number |
|---|---|---|---|---|---|
| 1466 | C.2.006.HP | 0.6 mm | 0.6 mm | 40,000 | 500.104.010.001.006 |
| 1419 | C.2.007.HP | 0.7 mm | 0.7 mm | 40,000 | 500.104.010.001.007 |
| 1580 | C.2.008.HP | 0.8 mm | 0.8 mm | 40,000 | 500.104.010.001.008 |
| 1499 | C.2.009.HP | 0.9 mm | 0.9 mm | 40,000 | 500.104.010.001.009 |
| 1539 | C.2.010.HP | 1.0 mm | 1.0 mm | 40,000 | 500.104.010.001.010 |
| 1468 | C.2.012.HP | 1.2 mm | 1.2 mm | 40,000 | 500.104.010.001.012 |
| 1560 | C.2.014.HP | 1.4 mm | 1.4 mm | 40,000 | 500.104.010.001.014 |
| 1465 | C.2.016.HP | 1.6 mm | 1.6 mm | 40,000 | 500.104.010.001.016 |
| 1479 | C.2.018.HP | 1.8 mm | 1.7 mm | 40,000 | 500.104.010.001.018 |
| 1407 | C.2.021.HP | 2.1 mm | 1.8 mm | 40,000 | 500.104.010.001.021 |
| 1421 | C.2.023.HP | 2.3 mm | 2.0 mm | 40,000 | 500.104.010.001.023 |
Share
